Donations
| Date | Name | Country | Amount | Receipt No |
|---|---|---|---|---|
| 01.07.2012 | Mrs. P. Pirabakaran | United Kingdom | 1,000.00 GBP | 109 |
| 01.07.2012 | V. Ramesh | United Kingdom | 50.00 GBP | 108 |
| 01.07.2012 | Susie Hardirf | United Kingdom | 25.00 GBP | 107 |
| 01.07.2012 | Elizabeth Bayman | United Kingdom | 50.00 GBP | 106 |
| 30.06.2012 | Katherine Smolleft | United Kingdom | 20.00 GBP | 105 |
| 29.06.2012 | Mr. David Fisher | United Kingdom | 25.00 GBP | 104 |
| 28.06.2012 | Ms Emily Fyson | United Kingdom | 50.00 GBP | 103 |
| 22.12.2011 | Rajesh Vaidhya Event donation | United Kingdom | 2,418.00 GBP | 102 |
| 21.12.2011 | Dr. S.P. Raymond | United Kingdom | 50.00 GBP | 101 |
| 09.12.2011 | EPDP-London | United Kingdom | 50.00 GBP | 100 |
| 05.12.2011 | Charity event - Car Drow | 438.00 GBP | ||
| 22.11.2011 | Mr. Cyril Alfred | United Kingdom | 415.00 GBP | 99 |
| 21.11.2011 | Mr. Jegadeesh | United Kingdom | 50.00 GBP | 98 |
| 20.11.2011 | Dr. Vetpillai | United Kingdom | 80.00 GBP | 97 |
| 19.11.2011 | Mr. Rabindramohan | United Kingdom | 50.00 GBP | 96 |
| 18.11.2011 | Mr.T. Ganeshwaran | United Kingdom | 40.00 GBP | 95 |
| 17.11.2011 | Mr. V.B.B. Ramesh | United Kingdom | 100.00 GBP | 94 |
| 16.11.2011 | Mrs. M. Veythanayagam | United Kingdom | 40.00 GBP | 93 |
| 15.11.2011 | Dr. S.P. Raymond | United Kingdom | 120.00 GBP | 92 |
| 14.11.2011 | Mr. Kumaranlingam | United Kingdom | 250.00 GBP | 91 |
| 13.11.2011 | Mr. Raj Anpalagan | United Kingdom | 50.00 GBP | 90 |
| 12.11.2011 | Moreland - Mr. Feelix | United Kingdom | 100.00 GBP | 89 |
| 11.11.2011 | Mr. George Alfred | United Kingdom | 250.00 GBP | 88 |
| 10.11.2011 | Tarrin Constantine | United Kingdom | 50.00 GBP | 87 |
| 09.11.2011 | 11 Stars Sports Club | United Kingdom | 433.50 GBP | 86 |
| 03.09.2011 | Mr. Tarrin Constantine | United Kingdom | 100.00 GBP | 85 |
| 29.08.2011 | Mr. Tarrin Constantine | United Kingdom | 250.00 GBP | 84 |
| 13.08.2011 | Mr. V.Jegadeesh | United Kingdom | 100.00 GBP | 83 |
| 03.08.2011 | Dr. Mareeni Raymond | United Kingdom | 50.00 GBP | 82 |
| 27.06.2011 | Collection Box | United Kingdom | 34.40 GBP | |
| 21.06.2011 | Mr. Gopal | United Kingdom | 475.00 GBP | 81 |
| 05.06.2011 | VBB Ramesh | United Kingdom | 25.00 GBP | 80 |
| 04.06.2011 | Ticket | United Kingdom | 20.00 GBP | |
| 30.05.2011 | Mr. T. Ganeshwaran | United Kingdom | 90.00 GBP | 79 |
| 30.05.2011 | Mr. S&WS Vasudevan | United Kingdom | 160.00 GBP | 78 |
| 30.05.2011 | Mr. James Anthonypillai | United Kingdom | 225.00 GBP | 77 |
| 11.03.2011 | Mr. Yogarathnam Putra | Germany | 168.65 GBP | 76 |
| 16.02.2011 | Little Aid Christmas Dinner - December 2010 | United Kingdom | 1,029.00 GBP | 68-75 |
| 09.12.2010 | Mrs. Swarnaleela Navaratnam | United Kingdom | 500.00 GBP | 67 |
| 13.09.2010 | Tamil writers Guild | United Kingdom | 500.00 GBP | 66 |
| 11.08.2010 | Mr. Buddan | United Kingdom | 100.00 GBP | 65 |
| 10.08.2010 | Mr. James Anthonypillai | United Kingdom | 125.00 GBP | 64 |
| 09.08.2010 | Mrs. Thillaindar | United Kingdom | 100.00 GBP | 63 |
| 06.06.2010 | SJ Berwin | United Kingdom | 50.00 GBP | 62 |
| 21.05.2010 | IRS- Sri Pathy | United Kingdom | 1,500.00 GBP | 61 |
| 20.05.2010 | Change Charity Fundraising | United Kingdom | 1,852.00 GBP | 60 |
| 17.04.2010 | Mrs. Mathy Christopher | United Kingdom | 100.00 GBP | 59 |
| 16.04.2010 | Mr. Gabrielpillai Aloysius | United Kingdom | 20.00 GBP | 58 |
| 23.02.2010 | Moreland Ltd | United Kingdom | 150.00 GBP | 57 |
| 22.02.2010 | Mr. James Anthonypillai | United Kingdom | 175.00 GBP | 56 |
| 21.02.2010 | Mrs. Thillaindar | United Kingdom | 175.00 GBP | 55 |
| 17.02.2010 | Mr. T. Ganashwaran | United Kingdom | 50.00 GBP | 54 |
| 05.02.2010 | M. Raymond | United Kingdom | 226.00 GBP | 53 |
| 04.02.2010 | Mr. Rabeendramohan | United Kingdom | 1,000.00 GBP | 52 |
| 03.02.2010 | T. Jeyaranjan | United Kingdom | 20.00 GBP | 51 |
| 22.12.2009 | Mr. Cryil Alfred | United Kingdom | 100.00 GBP | 50 |
| 21.12.2009 | V. Ramesh Vethanayagam | United Kingdom | 20.00 GBP | 49 |
| 20.12.2009 | Euro Properties (London) Ltd | United Kingdom | 100.00 GBP | 47 |
| 19.12.2009 | Mr & Mrs Ganeshwaran | United Kingdom | 10.00 GBP | 46 |
| 19.12.2009 | Little Aid Christmas Dinner - December 2009 | United Kingdom | 439.00 GBP | |
| 13.11.2009 | Ravin Kumar | United Kingdom | 200.00 GBP | 45 |
| 06.11.2009 | Mr. Sabes Sugunasabesan | United Kingdom | 50.00 GBP | 44 |
| 21.09.2009 | Mrs. Matilda Putra | United Kingdom | 218.55 GBP | 43 |
| 20.09.2009 | Dr. R-01 | United Kingdom | 100.00 GBP | 42 |
| 18.08.2009 | Ref : Mrs STR-02 | United Kingdom | 25.00 GBP | 41 |
| 17.08.2009 | Mr. Santhiap | United Kingdom | 20.00 GBP | 40 |
| 16.08.2009 | Mr. E. Savunranayagam | United Kingdom | 25.00 GBP | 39 |
| 15.08.2009 | Manage 4 U Ltd | United Kingdom | 50.00 GBP | 38 |
| 08.08.2009 | Data Force Ltd | United Kingdom | 250.00 GBP | 37 |
| 01.08.2009 | Little Aid Dinner - August 2009 | United Kingdom | 500.00 GBP | |
| 21.07.2009 | Mr. Karshan Sisodia | United Kingdom | 61.00 GBP | 36 |
| 20.07.2009 | Mr. Sriya James | United Kingdom | 25.00 GBP | 35 |
| 19.07.2009 | Mr. G.R. Aloysius | United Kingdom | 60.00 GBP | 34 |
| 15.07.2009 | Mr & Mrs Dayalan | United Kingdom | 50.00 GBP | 33 |
| 14.07.2009 | Ms Helen Kingsnorth | United Kingdom | 15.00 GBP | 32 |
| 14.07.2009 | Mr Shanthakumar | United Kingdom | 50.00 GBP | 31 |
| 14.07.2009 | Ms Charlotte Mooney | United Kingdom | 15.00 GBP | 30 |
| 13.07.2009 | Mr. Praveen Sebastianpillai | United Kingdom | 100.00 GBP | 29 |
| 08.07.2009 | Directors of Meeres Civil Engineering Ltd. | United Kingdom | 1,000.00 GBP | 28 |
| 07.07.2009 | Mr Theepan Saravanapavan | United Kingdom | 50.00 GBP | 27 |
| 06.07.2009 | Mr Premananda Sundaram | United Kingdom | 50.00 GBP | 26 |
| 06.07.2009 | Miss Narishta Sebastianpillai | United Kingdom | 50.00 GBP | 25 |
| 06.07.2009 | Ms Hilary Fyson | United Kingdom | 40.00 GBP | 24 |
| 06.07.2009 | Mr Rai Baishnab | United Kingdom | 10.00 GBP | 23 |
| 06.07.2009 | Mrs Sharmila Fernando | United Kingdom | 5.00 GBP | 22 |
| 05.07.2009 | Mr D.L. Kandaneratchi | United Kingdom | 25.00 GBP | 21 |
| 04.07.2009 | Mr C. Ravikumar | United Kingdom | 100.00 GBP | 20 |
| 04.07.2009 | Mr Reginthirathas | United Kingdom | 200.00 GBP | 19 |
| 03.07.2009 | Mr Rajinth Joseph | Canada | 50.00 GBP | 18 |
| 02.07.2009 | Mr George Alfred | United Kingdom | 300.00 GBP | 17 |
| 01.07.2009 | Mr Yoganathan Putra | Germany | 411.41 GBP | 16 |
| 30.06.2009 | Ref: Mrs STR-01 | United Kingdom | 100.00 GBP | 15 |
| 29.06.2009 | Mr A Pathmamanoharan | Netherlands | 215.00 GBP | 14 |
| 28.06.2009 | Mr Anton Jeyaratnam | United Kingdom | 100.00 GBP | 13 |
| 27.06.2009 | Mrs A Ramesh | United Kingdom | 50.00 GBP | 12 |
| 26.06.2009 | Mr Surya James | United Kingdom | 100.00 GBP | 11 |
| 25.06.2009 | Mr R Vijayaratnam | United Kingdom | 50.00 GBP | 10 |
| 24.06.2009 | Mrs MR – 01 | United Kingdom | 200.00 GBP | 9 |
| 23.06.2009 | Ref: VJ 01 | United Kingdom | 50.00 GBP | 8 |
| 22.06.2009 | Mr Subra Kolimali | United Kingdom | 150.00 GBP | 7 |
| 21.06.2009 | Ahilan Enterprises Ltd | United Kingdom | 250.00 GBP | 6 |
| 20.06.2009 | Dr R - 01 | United Kingdom | 200.00 GBP | 5 |
| 19.06.2009 | Mr N. Selvarajah | United Kingdom | 100.00 GBP | 4 |
| 18.06.2009 | Ref: SR 01 | United Kingdom | 200.00 GBP | 3 |
| 17.06.2009 | Euro Properties Ltd | United Kingdom | 100.00 GBP | 2 |
| 16.06.2009 | Mr Sooriyasegaram | United Kingdom | 50.00 GBP | 1 |
| Total SUM | 22,264.51 |
Expenses
| Date | Paid to | Country | Amount | Details |
|---|---|---|---|---|
| 21.09.2012 | Expenses- Kopay Computer Centre | Sri Lanka | 905.00 GBP | |
| 20.09.2012 | Expenses- Kopay Computer Centre up to June 2012 | Sri Lanka | 712.00 GBP | |
| 20.09.2012 | Expenses- Kopay Computer Centre | Sri Lanka | 505.00 GBP | |
| 20.09.2012 | Expenses - Fancy dress party 15/06/12 | United Kingdom | 203.00 GBP | |
| 14.05.2012 | Oru Paper | United Kingdom | 80.00 GBP | |
| 13.05.2012 | Mannar Books Donation | Sri Lanka | 54.00 GBP | |
| 05.03.2012 | Printing expenses | United Kingdom | 466.00 GBP | |
| 26.01.2012 | Beds transport expenses to Jaffna Hospital | Sri Lanka | 725.00 GBP | |
| 06.12.2011 | Travelling and petrol expenses | Sri Lanka | 351.94 GBP | |
| 05.12.2011 | Library project-Osmania college, St.Roche | Sri Lanka | 1,489.11 GBP | |
| 04.12.2011 | Expenses- Manner project | Sri Lanka | 245.00 GBP | |
| 04.12.2011 | Elluvaithiuv-Water project | Sri Lanka | 722.22 GBP | |
| 30.11.2011 | Various Expenses- Book project | Sri Lanka | 407.67 GBP | |
| 10.11.2011 | Hall hire expenses- Musical event (Rajhesh Vaidhya Event) | United Kingdom | 1,835.00 GBP | |
| 21.06.2011 | Computer & Books project | Sri Lanka | 1,310.46 GBP | |
| 21.06.2011 | A.C.S. Perera- Secretorial work in Sri Lanka | Sri Lanka | 468.75 GBP | |
| 04.06.2011 | Total Tec | United Kingdom | 102.00 GBP | |
| 03.03.2011 | Computer Project | Sri Lanka | 715.10 GBP | |
| 02.03.2011 | Computer Project | Sri Lanka | 843.76 GBP | |
| 11.01.2011 | Angal Ltd- Collection boxes expenses | United Kingdom | 186.85 GBP | |
| 10.09.2010 | Atlans Shipping- Books & Computers | Sri Lanka | 330.00 GBP | |
| 24.06.2010 | Mr. Hans visit to Sri Lanka in June , Medicine supply to Kayts + Eluvaithivu | Sri Lanka | 300.00 GBP | |
| 21.06.2010 | Medicine Delivery Jaffna - May & June 10 | Sri Lanka | 300.00 GBP | |
| 06.06.2010 | Food Aid to Flood Victims in Gampaha District | Sri Lanka | 336.00 GBP | |
| 01.06.2010 | Panangoda Army Camp - Internet Cafe | Sri Lanka | 1,200.00 GBP | |
| 12.05.2010 | Fasthosts - Domain register renewal | Sri Lanka | 64.50 GBP | |
| 09.01.2010 | Re: Mannar Project, Store room expenses & Delivery to Vavunnia Hospital | Sri Lanka | 539.92 GBP | |
| 17.12.2009 | Medicine Delivery | Sri Lanka | 1,800.00 GBP | |
| 17.11.2009 | Musical instruments to Ambepusse - Phase 2 | Sri Lanka | 1,785.00 GBP | |
| 06.10.2009 | 1140 kg Medicine to Vavunia Hospital | Sri Lanka | 1,808.78 GBP | |
| 25.09.2009 | Thesam book project | Sri Lanka | 1,000.00 GBP | |
| 03.08.2009 | JR Printers | United Kingdom | 295.00 GBP | |
| 03.08.2009 | MBE (Pvt) Ltd. | United Kingdom | 281.31 GBP | |
| 03.08.2009 | Postage | United Kingdom | 79.68 GBP | |
| 22.07.2009 | Musical instruments to Ambepusse- Phase 1 | Sri Lanka | 1,411.00 GBP | |
| 01.07.2009 | Consignment 4 – Garments Delivered | Sri Lanka | 1,332.00 GBP | |
| 01.06.2009 | Consignment 3 - Vegetables Delivered | Sri Lanka | 732.58 GBP | |
| 30.05.2009 | Consignment 2 – Milk Powder Delivered | Sri Lanka | 650.00 GBP | |
| 18.05.2009 | Consignment 1 –Vegetables delivery | Sri Lanka | 754.56 GBP | |
| 12.05.2009 | Fasthost Ltd | United Kingdom | 52.70 GBP | |
| Total SUM | 27,380.89 |
